Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| doctor visit | 40 |
|---|
(No ratings)
Dr. Craig H. Johnson, MD is a plastic surgeon in North Oaks, MN specializing in plastic surgery.
Click on any procedure below to see further details on volume and pricing among Medicare patients.
In 2024, Dr. Craig H. Johnson, MD performed more flap reconstruction, and pedicled muscle flap reconstruction procedures for Medicare patients than 95% of providers in related specialties within Minnesota.
In 2012, Dr. Craig H. Johnson, MD performed more reconstructive plastic surgery, and reconstructive surgery procedures for Medicare patients than 75% of providers in related specialties within Minnesota.
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| doctor visit | 40 |
|---|
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| doctor visit | 104 |
|---|
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Male | 53 |
|---|---|
| Female | 62 |
| From 65 to 74 | 56 |
|---|---|
| From 75 to 84 | 20 |
| 85 and over | 11 |
| Less than 65 | 28 |
| Hypertension | 62 |
|---|---|
| High Cholesterol | 50 |
| Stroke | 0 |
| Ischemic Heart Disease | 31 |
| Depression | 24 |
| Chronic Kidney Disease | 28 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 11 |
| Heart Failure | 20 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 30 |
| Dementia | 0 |
| Cancer | 17 |
The top procedures that Dr. Craig H. Johnson, MD treated as a plastic surgeon in North Oaks, MN during 2014 were nerve procedures, open surgery, upper extremity surgery and decompression surgery.
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| decompression surgery | 14 |
|---|---|
| doctor visit | 173 |
| nerve procedures | 14 |
| open surgery | 14 |
| upper extremity surgery | 14 |
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Male | 70 |
|---|---|
| Female | 90 |
| Non-Hispanic White | 147 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 65 |
|---|---|
| From 75 to 84 | 33 |
| 85 and over | 28 |
| Less than 65 | 34 |
| Hypertension | 66 |
|---|---|
| High Cholesterol | 52 |
| Stroke | 0 |
| Ischemic Heart Disease | 24 |
| Depression | 27 |
| Chronic Kidney Disease | 28 |
| Asthma | 9 |
| Osteoperosis | 9 |
| Atrial Fibrilation | 11 |
| Heart Failure | 14 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 33 |
| Dementia | 0 |
| Cancer | 11 |
The top procedures that Dr. Craig H. Johnson, MD treated as a plastic surgeon in North Oaks, MN during 2015 were nerve procedures, open surgery, upper extremity surgery and decompression surgery.
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| decompression surgery | 17 |
|---|---|
| doctor visit | 230 |
| nerve procedures | 17 |
| open surgery | 17 |
| upper extremity surgery | 17 |
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Male | 110 |
|---|---|
| Female | 156 |
| From 65 to 74 | 126 |
|---|---|
| From 75 to 84 | 60 |
| 85 and over | 38 |
| Less than 65 | 42 |
| Hypertension | 70 |
|---|---|
| High Cholesterol | 63 |
| Stroke | 0 |
| Ischemic Heart Disease | 27 |
| Depression | 30 |
| Chronic Kidney Disease | 32 |
| Asthma | 8 |
| Osteoperosis | 11 |
| Atrial Fibrilation | 11 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 25 |
| Dementia | 0 |
| Cancer | 14 |
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| doctor visit | 160 |
|---|
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Male | 56 |
|---|---|
| Female | 66 |
| From 65 to 74 | 54 |
|---|---|
| From 75 to 84 | 36 |
| 85 and over | 15 |
| Less than 65 | 17 |
| Hypertension | 69 |
|---|---|
| High Cholesterol | 48 |
| Stroke | 0 |
| Ischemic Heart Disease | 23 |
| Depression | 23 |
| Chronic Kidney Disease | 27 |
| Asthma | 14 |
| Osteoperosis | 16 |
| Atrial Fibrilation | 10 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 23 |
| Dementia | 0 |
| Cancer | 19 |
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Male | 17 |
|---|---|
| Female | 24 |
| From 65 to 74 | 17 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 56 |
|---|---|
| High Cholesterol | 49 |
| Stroke | 0 |
| Ischemic Heart Disease | 29 |
| Depression | 29 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 32 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| doctor visit | 33 |
|---|
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Male | 25 |
|---|---|
| Female | 55 |
| Non-Hispanic White | 66 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 27 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 32 |
| Hypertension | 63 |
|---|---|
| High Cholesterol | 40 |
| Stroke | 0 |
| Ischemic Heart Disease | 30 |
| Depression | 43 |
| Chronic Kidney Disease | 35 |
| Asthma | 19 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 25 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 36 |
| Dementia | 0 |
| Cancer | 24 |
The top procedures that Dr. Craig H. Johnson, MD treated as a plastic surgeon in North Oaks, MN during 2019 were hospital care and inpatient care.
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| doctor visit | 46 |
|---|---|
| hospital care | 13 |
| inpatient care | 13 |
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Male | 34 |
|---|---|
| Female | 62 |
| Non-Hispanic White | 83 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 37 |
|---|---|
| From 75 to 84 | 18 |
| 85 and over | 11 |
| Less than 65 | 30 |
| Hypertension | 66 |
|---|---|
| High Cholesterol | 51 |
| Stroke | 0 |
| Ischemic Heart Disease | 30 |
| Depression | 43 |
| Chronic Kidney Disease | 36 |
| Asthma | 11 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 19 |
| Heart Failure | 29 |
| Chronic Obstructive Pulmonary Disease | 16 |
| Diabetes | 32 |
| Dementia | 0 |
| Cancer | 32 |
The top procedures that Dr. Craig H. Johnson, MD treated as a plastic surgeon in North Oaks, MN during 2020 were hospital care, inpatient care, reconstructive surgery and plastic surgery procedures.
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| hospital care | 38 |
|---|---|
| inpatient care | 38 |
| plastic surgery procedures | 20 |
| reconstructive surgery | 20 |
| tissue transfer | 20 |
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Male | 32 |
|---|---|
| Female | 50 |
| Non-Hispanic White | 67 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 44 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 21 |
| Hypertension | 67 |
|---|---|
| High Cholesterol | 54 |
| Stroke | 0 |
| Ischemic Heart Disease | 32 |
| Depression | 37 |
| Chronic Kidney Disease | 49 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 15 |
| Heart Failure | 21 |
| Chronic Obstructive Pulmonary Disease | 22 |
| Diabetes | 37 |
| Dementia | 0 |
| Cancer | 30 |
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| doctor visit | 24 |
|---|
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Male | 31 |
|---|---|
| Female | 39 |
| Non-Hispanic White | 54 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 25 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 29 |
| Hypertension | 70 |
|---|---|
| High Cholesterol | 50 |
| Stroke | 0 |
| Ischemic Heart Disease | 33 |
| Depression | 46 |
| Chronic Kidney Disease | 50 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 29 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 49 |
| Dementia | 19 |
| Cancer | 24 |
The top procedures that Dr. Craig H. Johnson, MD treated as a plastic surgeon in North Oaks, MN during 2022 were reconstructive surgery, plastic surgery procedures, wound repair (e.g. stitches) and tissue transfer.
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| doctor visit | 35 |
|---|---|
| plastic surgery procedures | 13 |
| reconstructive surgery | 13 |
| tissue transfer | 13 |
| wound repair (e.g. stitches) | 13 |
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Male | 27 |
|---|---|
| Female | 55 |
| Non-Hispanic White | 71 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 31 |
|---|---|
| From 75 to 84 | 13 |
| 85 and over | 13 |
| Less than 65 | 25 |
| Hypertension | 70 |
|---|---|
| High Cholesterol | 56 |
| Stroke | 0 |
| Ischemic Heart Disease | 23 |
| Depression | 41 |
| Chronic Kidney Disease | 32 |
| Asthma | 24 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 24 |
| Heart Failure | 23 |
| Chronic Obstructive Pulmonary Disease | 18 |
| Diabetes | 29 |
| Dementia | 0 |
| Cancer | 26 |
The top procedures that Dr. Craig H. Johnson, MD treated as a plastic surgeon in North Oaks, MN during 2023 were reconstructive surgery, plastic surgery procedures, tissue transfer and hospital care.
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| doctor visit | 12 |
|---|---|
| hospital care | 13 |
| inpatient care | 13 |
| plastic surgery procedures | 32 |
| reconstructive surgery | 32 |
| tissue transfer | 32 |
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Male | 26 |
|---|---|
| Female | 51 |
| Non-Hispanic White | 60 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 32 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 23 |
| Hypertension | 64 |
|---|---|
| High Cholesterol | 60 |
| Stroke | 0 |
| Ischemic Heart Disease | 23 |
| Depression | 44 |
| Chronic Kidney Disease | 39 |
| Asthma | 18 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 16 |
| Heart Failure | 21 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 35 |
| Dementia | 0 |
| Cancer | 29 |
The top procedures that Dr. Craig H. Johnson, MD treated as a plastic surgeon in North Oaks, MN during 2024 were reconstructive surgery, plastic surgery procedures, tissue transfer and hospital care.
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
| doctor visit | 52 |
|---|---|
| hospital care | 14 |
| inpatient care | 14 |
| plastic surgery procedures | 25 |
| reconstructive surgery | 25 |
| tissue transfer | 25 |
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Male | 45 |
|---|---|
| Female | 50 |
| Non-Hispanic White | 82 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 30 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 41 |
| Hypertension | 62 |
|---|---|
| High Cholesterol | 58 |
| Stroke | 0 |
| Ischemic Heart Disease | 31 |
| Depression | 47 |
| Chronic Kidney Disease | 33 |
| Asthma | 16 |
| Osteoperosis | 18 |
| Atrial Fibrilation | 21 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 19 |
| Diabetes | 34 |
| Dementia | 0 |
| Cancer | 26 |
Volume of procedures performed by Dr. Craig H. Johnson, MD for Medicare patients.
The highest averages for the top procedures that Dr. Craig H. Johnson, MD treated as a plastic surgeon in North Oaks, MN were reconstructive surgery, plastic surgery procedures, tissue transfer and hospital care.
| decompression surgery | 15 |
|---|---|
| doctor visit | 82 |
| hospital care | 19 |
| inpatient care | 19 |
| nerve procedures | 15 |
| open surgery | 15 |
| plastic surgery procedures | 22 |
| reconstructive surgery | 22 |
| tissue transfer | 22 |
| upper extremity surgery | 15 |
| wound repair (e.g. stitches) | 13 |
Information about Medicare patients treated by Dr. Craig H. Johnson, MD.
| Female | 58 |
|---|---|
| Male | 40 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 48 |
| Native American / Alaskan Native | 0 |
| Hispanic | 0 |
| Other | 0 |
| 85 and over | 8 |
|---|---|
| 75 to 84 | 13 |
| Less than 65 | 24 |
| 65 to 74 | 41 |
The highest averages of the most common conditions of Medicare patients that Dr. Craig H. Johnson, MD treated were hypertension, high cholesterol, depression and diabetes.
| Hypertension | 60 |
|---|---|
| High Cholesterol | 48 |
| Stroke | 0 |
| Ischemic Heart Disease | 25 |
| Depression | 33 |
| Chronic Kidney Disease | 29 |
| Asthma | 9 |
| Osteoporosis | 4 |
| Heart Failure | 17 |
| Chronic Obstructive Pulmonary Disease | 8 |
| Diabetes | 30 |
| Atrial Fibrillation | 10 |
| Cancer | 19 |
| Dementia | 1 |
He is certified by the Board Certified and has a state license in Wisconsin.
Board Certification: Board Certified
Licensed In: Wisconsin
Dr. Craig H. Johnson, MD does not have any reviews yet, be the first to leave a review of Dr. Craig H. Johnson, MD here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Craig H. Johnson, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| RTI Surgical, Inc |
$18,288
CORTIVA TAILORED ALLOGRAFT DERMIS $16,250 |
Cortiva Allograft Dermis $2,000 |
Fortiva Porcine Dermis $38 |
|---|---|---|---|
| Wound Care Technologies, Inc. |
$14,850
DermaClose External Tissue Expander $14,850 |
||
| RTI Surgical, Inc. |
$12,214
Cortiva Allograft Dermis $12,214 |
||
| Allergan Inc. |
$3,806
AlloDerm $3,111 |
STRATTICE $671 |
NATRELLE $24 |
| Integra LifeSciences Corporation |
$841
Cadence Ankle Replacement System $841 |
||
| Other |
$512
1588 HD 3 Chip Camera $448 |
MENTOR MemoryGel Resterilizable Gel Sizer $47 |
SIENTRA HIGH STRENGTH COHESIVE SILICONE GEL BREAT IMPLANT $17 |
| Consulting Fee | $43,528 |
|---|---|
| Travel and Lodging | $5,556 |
| Food and Beverage | $1,427 |
This table describes ownership payments received by Dr. Craig H. Johnson, MD.
| Wound Care Technologies, Inc. | 2016 | $45,000.00 | Physician Covered Recipient | Stock options |
| Sonex Health, Inc. | 2021 | $9,046.29 | Physician Covered Recipient | Common Stock |
| Sonex Health, Inc. | 2020 | $9,046.29 | Physician Covered Recipient | Common Stock |
| Sonex Health, Inc. | 2024 | $7,949.77 | Physician Covered Recipient | Common Stock |
| Sonex Health, Inc. | 2023 | $7,401.51 | Physician Covered Recipient | Common Stock |
| Sonex Health, Inc. | 2022 | $7,127.38 | Physician Covered Recipient | Common Stock |
Dr. Craig Johnson, who practices in Saint Paul, MN, is a medical specialist in plastic surgery. Dr. Johnson obtained a license to practice in Wisconsin.