Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
| doctor visit | 99 |
|---|
(No ratings)
Dr. Louisa Ziglar, MD is a rheumatologist in Rockville, MD specializing in adult rheumatology. She graduated from SUNY Downstate Medical Center College of Medicine in 2002 and has 24 years of experience. Dr. Louisa Ziglar, MD is affiliated with ARTHRITIS AND RHEUMATISM ASSOCIATES PC.
Click on any procedure below to see further details on volume and pricing among Medicare patients.
In 2023, Dr. Louisa Ziglar, MD had a list price for creatinine test, creatinine urine test, kidney function tests, total protein test, total protein urine test, and urinalysis that was lower than the list prices billed to Medicare by 95% of providers in related specialties within Maryland. Actual amounts paid by patients can vary widely depending on a number of factors, including insurance coverage. A lower list price, however, might mean lower fees when paying without insurance.
In 2023, among providers in related specialties within Maryland, Dr. Louisa Ziglar, MD performed more blood draw, phlebotomy for lab tests, and total protein urine test procedures for Medicare patients than 90% of them and she also had a list price for creatine kinase tests, sed rate (ESR), and total creatine kinase test that was lower than the list prices billed to Medicare by 90% of them. Actual amounts paid by patients can vary widely depending on a number of factors, including insurance coverage. A lower list price, however, might mean lower fees when paying without insurance.
In 2012, among providers in related specialties within Maryland, Dr. Louisa Ziglar, MD performed more complete blood count (CBC), creatinine urine test, and lab tests procedures for Medicare patients than 75% of them and she also had a list price for antibody tests, autoantibody tests, blood draw, blood draw for lab tests, complement tests, C-reactive protein testing, immunoglobulin tests, phlebotomy for lab tests, uric acid blood test, uric acid test, urine tests, venipuncture (phlebotomy), and vitamin D test that was lower than the list prices billed to Medicare by 75% of them. Actual amounts paid by patients can vary widely depending on a number of factors, including insurance coverage. A lower list price, however, might mean lower fees when paying without insurance.
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
| doctor visit | 99 |
|---|
The top procedures that Dr. Louisa Ziglar, MD treated as a rheumatologist in Rockville, MD during 2013 were aspiration, injections, X-rays and musculoskeletal imaging.
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
| aspiration | 77 |
|---|---|
| doctor visit | 349 |
| injections | 77 |
| musculoskeletal imaging | 11 |
| X-rays | 11 |
Information about Medicare patients treated by Dr. Louisa Ziglar, MD.
| Male | 27 |
|---|---|
| Female | 106 |
| Non-Hispanic White | 88 |
|---|---|
| Black | 0 |
| Hispanic | 30 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 54 |
|---|---|
| From 75 to 84 | 42 |
| 85 and over | 18 |
| Less than 65 | 19 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 63 |
| Stroke | 0 |
| Ischemic Heart Disease | 41 |
| Depression | 17 |
| Chronic Kidney Disease | 17 |
| Asthma | 14 |
| Osteoperosis | 33 |
| Atrial Fibrilation | 12 |
| Heart Failure | 20 |
| Chronic Obstructive Pulmonary Disease | 15 |
| Diabetes | 32 |
| Dementia | 8 |
| Cancer | 10 |
The top procedures that Dr. Louisa Ziglar, MD treated as a rheumatologist in Rockville, MD during 2014 were aspiration and injections.
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
| aspiration | 72 |
|---|---|
| doctor visit | 399 |
| injections | 72 |
Information about Medicare patients treated by Dr. Louisa Ziglar, MD.
| Male | 33 |
|---|---|
| Female | 118 |
| Non-Hispanic White | 85 |
|---|---|
| Black | 0 |
| Hispanic | 37 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 60 |
|---|---|
| From 75 to 84 | 45 |
| 85 and over | 20 |
| Less than 65 | 26 |
| Hypertension | 72 |
|---|---|
| High Cholesterol | 63 |
| Stroke | 10 |
| Ischemic Heart Disease | 36 |
| Depression | 19 |
| Chronic Kidney Disease | 21 |
| Asthma | 11 |
| Osteoperosis | 23 |
| Atrial Fibrilation | 9 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 38 |
| Dementia | 11 |
| Cancer | 7 |
The top procedures that Dr. Louisa Ziglar, MD treated as a rheumatologist in Rockville, MD during 2015 were lab tests, aspiration, injections and blood draw.
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
| aspiration | 51 |
|---|---|
| blood draw | 29 |
| doctor visit | 309 |
| injections | 51 |
| lab tests | 80 |
Information about Medicare patients treated by Dr. Louisa Ziglar, MD.
| Male | 82 |
|---|---|
| Female | 256 |
| Non-Hispanic White | 220 |
|---|---|
| Black | 26 |
| Hispanic | 64 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 132 |
|---|---|
| From 75 to 84 | 118 |
| 85 and over | 44 |
| Less than 65 | 44 |
| Hypertension | 68 |
|---|---|
| High Cholesterol | 66 |
| Stroke | 0 |
| Ischemic Heart Disease | 37 |
| Depression | 23 |
| Chronic Kidney Disease | 20 |
| Asthma | 12 |
| Osteoperosis | 29 |
| Atrial Fibrilation | 9 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 34 |
| Dementia | 8 |
| Cancer | 9 |
The top procedures that Dr. Louisa Ziglar, MD treated as a rheumatologist in Rockville, MD during 2016 were lab tests, blood draw, aspiration and injections.
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
| aspiration | 96 |
|---|---|
| blood draw | 173 |
| doctor visit | 767 |
| injections | 96 |
| lab tests | 522 |
| musculoskeletal imaging | 15 |
| thyroid function tests | 16 |
| X-rays | 15 |
Information about Medicare patients treated by Dr. Louisa Ziglar, MD.
| Male | 72 |
|---|---|
| Female | 197 |
| Non-Hispanic White | 222 |
|---|---|
| Black | 14 |
| Hispanic | 0 |
| Asian | 18 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 115 |
|---|---|
| From 75 to 84 | 108 |
| 85 and over | 34 |
| Less than 65 | 12 |
| Hypertension | 60 |
|---|---|
| High Cholesterol | 67 |
| Stroke | 4 |
| Ischemic Heart Disease | 25 |
| Depression | 19 |
| Chronic Kidney Disease | 18 |
| Asthma | 16 |
| Osteoperosis | 25 |
| Atrial Fibrilation | 9 |
| Heart Failure | 8 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 20 |
| Dementia | 9 |
| Cancer | 15 |
The top procedures that Dr. Louisa Ziglar, MD treated as a rheumatologist in Rockville, MD during 2017 were lab tests, blood draw, aspiration and injections.
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
| aspiration | 115 |
|---|---|
| blood draw | 241 |
| doctor visit | 879 |
| injections | 115 |
| lab tests | 704 |
| musculoskeletal imaging | 22 |
| preventive care | 12 |
| thyroid function tests | 14 |
| vaccines | 12 |
| X-rays | 22 |
Information about Medicare patients treated by Dr. Louisa Ziglar, MD.
| Male | 82 |
|---|---|
| Female | 258 |
| Non-Hispanic White | 269 |
|---|---|
| Black | 19 |
| Hispanic | 0 |
| Asian | 30 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 148 |
|---|---|
| From 75 to 84 | 126 |
| 85 and over | 45 |
| Less than 65 | 21 |
| Hypertension | 61 |
|---|---|
| High Cholesterol | 55 |
| Stroke | 6 |
| Ischemic Heart Disease | 24 |
| Depression | 24 |
| Chronic Kidney Disease | 16 |
| Asthma | 8 |
| Osteoperosis | 29 |
| Atrial Fibrilation | 6 |
| Heart Failure | 9 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 21 |
| Dementia | 9 |
| Cancer | 10 |
The top procedures that Dr. Louisa Ziglar, MD treated as a rheumatologist in Rockville, MD during 2018 were lab tests, blood draw, aspiration and injections.
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
| aspiration | 100 |
|---|---|
| biological response modifier (BRM) therapy | 12 |
| blood draw | 252 |
| chemotherapy | 12 |
| doctor visit | 833 |
| injections | 100 |
| lab tests | 750 |
| minimally invasive procedures | 46 |
| musculoskeletal imaging | 45 |
| thyroid function tests | 17 |
| X-rays | 45 |
Information about Medicare patients treated by Dr. Louisa Ziglar, MD.
| Male | 92 |
|---|---|
| Female | 263 |
| Non-Hispanic White | 282 |
|---|---|
| Black | 13 |
| Hispanic | 16 |
| Asian | 26 |
| Other | 18 |
| Native American | 0 |
| From 65 to 74 | 156 |
|---|---|
| From 75 to 84 | 121 |
| 85 and over | 56 |
| Less than 65 | 22 |
| Hypertension | 61 |
|---|---|
| High Cholesterol | 65 |
| Stroke | 4 |
| Ischemic Heart Disease | 25 |
| Depression | 23 |
| Chronic Kidney Disease | 20 |
| Asthma | 9 |
| Osteoperosis | 31 |
| Atrial Fibrilation | 6 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 21 |
| Dementia | 8 |
| Cancer | 10 |
The top procedures that Dr. Louisa Ziglar, MD treated as a rheumatologist in Rockville, MD during 2019 were lab tests, blood draw, minimally invasive procedures and chemotherapy.
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
| aspiration | 81 |
|---|---|
| biological response modifier (BRM) therapy | 94 |
| blood draw | 569 |
| chemotherapy | 94 |
| doctor visit | 1005 |
| injections | 81 |
| lab tests | 2761 |
| minimally invasive procedures | 113 |
| musculoskeletal imaging | 49 |
| preventive care | 15 |
| spinal procedures | 22 |
| thyroid function tests | 24 |
| vaccines | 15 |
| X-rays | 71 |
Information about Medicare patients treated by Dr. Louisa Ziglar, MD.
| Male | 91 |
|---|---|
| Female | 352 |
| Non-Hispanic White | 357 |
|---|---|
| Black | 34 |
| Hispanic | 21 |
| Asian | 18 |
| Other | 13 |
| Native American | 0 |
| From 65 to 74 | 196 |
|---|---|
| From 75 to 84 | 159 |
| 85 and over | 37 |
| Less than 65 | 51 |
| Hypertension | 60 |
|---|---|
| High Cholesterol | 56 |
| Stroke | 0 |
| Ischemic Heart Disease | 29 |
| Depression | 26 |
| Chronic Kidney Disease | 23 |
| Asthma | 12 |
| Osteoperosis | 33 |
| Atrial Fibrilation | 9 |
| Heart Failure | 10 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 26 |
| Dementia | 6 |
| Cancer | 9 |
The top procedures that Dr. Louisa Ziglar, MD treated as a rheumatologist in Rockville, MD during 2020 were lab tests, blood draw, minimally invasive procedures and chemotherapy.
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
| aspiration | 55 |
|---|---|
| biological response modifier (BRM) therapy | 117 |
| blood draw | 625 |
| chemotherapy | 117 |
| doctor visit | 1037 |
| injections | 55 |
| lab tests | 2869 |
| minimally invasive procedures | 134 |
| musculoskeletal imaging | 93 |
| preventive care | 34 |
| spinal procedures | 21 |
| thyroid function tests | 34 |
| vaccines | 16 |
| X-rays | 114 |
Information about Medicare patients treated by Dr. Louisa Ziglar, MD.
| Male | 125 |
|---|---|
| Female | 472 |
| Non-Hispanic White | 455 |
|---|---|
| Black | 35 |
| Hispanic | 34 |
| Asian | 45 |
| Other | 28 |
| Native American | 0 |
| From 65 to 74 | 285 |
|---|---|
| From 75 to 84 | 205 |
| 85 and over | 57 |
| Less than 65 | 50 |
| Hypertension | 56 |
|---|---|
| High Cholesterol | 57 |
| Stroke | 3 |
| Ischemic Heart Disease | 30 |
| Depression | 25 |
| Chronic Kidney Disease | 24 |
| Asthma | 12 |
| Osteoperosis | 40 |
| Atrial Fibrilation | 9 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 8 |
| Diabetes | 23 |
| Dementia | 7 |
| Cancer | 9 |
The top procedures that Dr. Louisa Ziglar, MD treated as a rheumatologist in Rockville, MD during 2021 were lab tests, blood draw, minimally invasive procedures and X-rays.
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
| aspiration | 87 |
|---|---|
| biological response modifier (BRM) therapy | 127 |
| blood draw | 813 |
| chemotherapy | 127 |
| doctor visit | 1252 |
| injections | 110 |
| lab tests | 3536 |
| minimally invasive procedures | 165 |
| musculoskeletal imaging | 131 |
| pain management | 11 |
| preventive care | 11 |
| spinal procedures | 24 |
| thyroid function tests | 32 |
| X-rays | 155 |
Information about Medicare patients treated by Dr. Louisa Ziglar, MD.
| Male | 132 |
|---|---|
| Female | 530 |
| Non-Hispanic White | 519 |
|---|---|
| Black | 37 |
| Hispanic | 27 |
| Asian | 41 |
| Other | 38 |
| Native American | 0 |
| From 65 to 74 | 317 |
|---|---|
| From 75 to 84 | 224 |
| 85 and over | 72 |
| Less than 65 | 49 |
| Hypertension | 59 |
|---|---|
| High Cholesterol | 60 |
| Stroke | 4 |
| Ischemic Heart Disease | 31 |
| Depression | 27 |
| Chronic Kidney Disease | 23 |
| Asthma | 14 |
| Osteoperosis | 42 |
| Atrial Fibrilation | 9 |
| Heart Failure | 10 |
| Chronic Obstructive Pulmonary Disease | 7 |
| Diabetes | 21 |
| Dementia | 7 |
| Cancer | 10 |
The top procedures that Dr. Louisa Ziglar, MD treated as a rheumatologist in Rockville, MD during 2022 were lab tests, blood draw, X-rays and musculoskeletal imaging.
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
| aspiration | 69 |
|---|---|
| biological response modifier (BRM) therapy | 94 |
| blood draw | 734 |
| chemotherapy | 94 |
| doctor visit | 1229 |
| injections | 69 |
| lab tests | 2679 |
| minimally invasive procedures | 137 |
| musculoskeletal imaging | 164 |
| spinal procedures | 31 |
| thyroid function tests | 21 |
| X-rays | 195 |
Information about Medicare patients treated by Dr. Louisa Ziglar, MD.
| Male | 113 |
|---|---|
| Female | 582 |
| Non-Hispanic White | 552 |
|---|---|
| Black | 34 |
| Hispanic | 31 |
| Asian | 41 |
| Other | 37 |
| Native American | 0 |
| From 65 to 74 | 318 |
|---|---|
| From 75 to 84 | 260 |
| 85 and over | 65 |
| Less than 65 | 52 |
| Hypertension | 65 |
|---|---|
| High Cholesterol | 73 |
| Stroke | 7 |
| Ischemic Heart Disease | 18 |
| Depression | 23 |
| Chronic Kidney Disease | 12 |
| Asthma | 15 |
| Osteoperosis | 50 |
| Atrial Fibrilation | 11 |
| Heart Failure | 7 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 21 |
| Dementia | 3 |
| Cancer | 14 |
Volume of procedures performed by Dr. Louisa Ziglar, MD for Medicare patients.
The highest averages for the top procedures that Dr. Louisa Ziglar, MD treated as a rheumatologist in Rockville, MD were lab tests, blood draw, minimally invasive procedures and chemotherapy.
| aspiration | 80 |
|---|---|
| biological response modifier (BRM) therapy | 88 |
| blood draw | 429 |
| chemotherapy | 88 |
| doctor visit | 741 |
| injections | 82 |
| lab tests | 1737 |
| minimally invasive procedures | 119 |
| musculoskeletal imaging | 66 |
| pain management | 11 |
| preventive care | 18 |
| spinal procedures | 24 |
| thyroid function tests | 22 |
| vaccines | 14 |
| X-rays | 78 |
Information about Medicare patients treated by Dr. Louisa Ziglar, MD.
| Male | 77 |
|---|---|
| Female | 284 |
| Black / African American | 19 |
|---|---|
| Asian / Pacific Islander | 19 |
| Non-Hispanic White | 277 |
| Native American / Alaskan Native | 0 |
| Hispanic | 23 |
| Other | 12 |
| 75 to 84 | 128 |
|---|---|
| 85 and over | 40 |
| Less than 65 | 31 |
| 65 to 74 | 161 |
The highest averages of the most common conditions of Medicare patients that Dr. Louisa Ziglar, MD treated were hypertension, high cholesterol, osteoperosis and ischemic heart disease.
| Hypertension | 57 |
|---|---|
| High Cholesterol | 56 |
| Stroke | 3 |
| Ischemic Heart Disease | 26 |
| Depression | 20 |
| Chronic Kidney Disease | 17 |
| Asthma | 11 |
| Osteoporosis | 30 |
| Heart Failure | 10 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 23 |
| Atrial Fibrillation | 8 |
| Dementia | 6 |
| Cancer | 9 |
Dr. Louisa Ziglar, MD graduated from SUNY Downstate Medical Center College of Medicine in 2002. She has a state license in Maryland.
Medical School: SUNY Downstate Medical Center College of Medicine (2002)
Licensed In: Maryland
Dr. Louisa Ziglar, MD is associated with these hospitals and organizations:
Dr. Louisa Ziglar, MD does not have any reviews yet, be the first to leave a review of Dr. Louisa Ziglar, MD here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Louisa Ziglar, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| AbbVie, Inc. |
$969
Humira $815 |
Rinvoq $61 |
$93 |
|||
|---|---|---|---|---|---|---|
| Pfizer Inc. |
$938
XELJANZ $685 |
CELEBREX $79 |
LYRICA $67 |
INFLECTRA $48 |
OCTAGAM IMMUNE GLOBULIN (HUMAN) $22 |
Other $37 |
| Janssen Biotech, Inc. |
$904
SIMPONI ARIA $285 |
STELARA $253 |
SIMPONI $188 |
Tremfya $127 |
REMICADE $51 |
|
| Amgen Inc. |
$665
Prolia $431 |
Enbrel $176 |
Repatha $58 |
|||
| Novartis Pharmaceuticals Corporation |
$396
COSENTYX $193 |
NON BRAND $175 |
Ilaris $28 |
|||
| Other |
$4,656
ACTHAR $347 |
Actemra $343 |
ORENCIA $337 |
SAPHNELO $242 |
Cimzia $212 |
Other $3,176 |
| Food and Beverage | $8,209 |
|---|---|
| Consulting Fee | $175 |
| Education | $144 |
Dr. Louisa Ziglar practices adult rheumatology in Frederick, MD and Rockville, MD. She attended medical school at SUNY Downstate Medical Center College of Medicine.