Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
| doctor visit | 349 |
|---|
Dr. Robert E. Fried, MD is an internist in Salisbury, MD specializing in internal medicine (adult medicine). He graduated from SUNY Downstate Medical Center College of Medicine in 1996 and has 30 years of experience.
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
| doctor visit | 349 |
|---|
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
| doctor visit | 433 |
|---|
Information about Medicare patients treated by Dr. Robert E. Fried, MD.
| Male | 59 |
|---|---|
| Female | 103 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 76 |
| Hispanic | 48 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 84 |
|---|---|
| From 75 to 84 | 37 |
| 85 and over | 13 |
| Less than 65 | 28 |
| Hypertension | 63 |
|---|---|
| High Cholesterol | 30 |
| Stroke | 0 |
| Ischemic Heart Disease | 25 |
| Depression | 9 |
| Chronic Kidney Disease | 24 |
| Asthma | 9 |
| Osteoperosis | 8 |
| Atrial Fibrilation | 7 |
| Heart Failure | 18 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 38 |
| Dementia | 7 |
| Cancer | 12 |
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
| doctor visit | 456 |
|---|
Information about Medicare patients treated by Dr. Robert E. Fried, MD.
| Male | 71 |
|---|---|
| Female | 91 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 79 |
| Hispanic | 45 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 77 |
|---|---|
| From 75 to 84 | 38 |
| 85 and over | 17 |
| Less than 65 | 30 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 33 |
| Stroke | 0 |
| Ischemic Heart Disease | 30 |
| Depression | 9 |
| Chronic Kidney Disease | 29 |
| Asthma | 10 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 20 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 40 |
| Dementia | 0 |
| Cancer | 14 |
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
| doctor visit | 374 |
|---|
Information about Medicare patients treated by Dr. Robert E. Fried, MD.
| Male | 136 |
|---|---|
| Female | 188 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 148 |
| Hispanic | 92 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 168 |
|---|---|
| From 75 to 84 | 74 |
| 85 and over | 30 |
| Less than 65 | 52 |
| Hypertension | 72 |
|---|---|
| High Cholesterol | 32 |
| Stroke | 7 |
| Ischemic Heart Disease | 25 |
| Depression | 10 |
| Chronic Kidney Disease | 30 |
| Asthma | 14 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 9 |
| Heart Failure | 18 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 41 |
| Dementia | 0 |
| Cancer | 17 |
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
| doctor visit | 369 |
|---|
Information about Medicare patients treated by Dr. Robert E. Fried, MD.
| Male | 61 |
|---|---|
| Female | 103 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 76 |
| Hispanic | 51 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 87 |
|---|---|
| From 75 to 84 | 33 |
| 85 and over | 16 |
| Less than 65 | 28 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 33 |
| Stroke | 0 |
| Ischemic Heart Disease | 26 |
| Depression | 15 |
| Chronic Kidney Disease | 29 |
| Asthma | 18 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 8 |
| Heart Failure | 18 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 46 |
| Dementia | 8 |
| Cancer | 19 |
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
| doctor visit | 382 |
|---|
Information about Medicare patients treated by Dr. Robert E. Fried, MD.
| Male | 63 |
|---|---|
| Female | 91 |
| Non-Hispanic White | 29 |
|---|---|
| Black | 62 |
| Hispanic | 52 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 76 |
|---|---|
| From 75 to 84 | 36 |
| 85 and over | 17 |
| Less than 65 | 25 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 31 |
| Stroke | 0 |
| Ischemic Heart Disease | 31 |
| Depression | 12 |
| Chronic Kidney Disease | 31 |
| Asthma | 13 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 19 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 48 |
| Dementia | 8 |
| Cancer | 15 |
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
| doctor visit | 368 |
|---|
Information about Medicare patients treated by Dr. Robert E. Fried, MD.
| Male | 67 |
|---|---|
| Female | 85 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 69 |
| Hispanic | 46 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 66 |
|---|---|
| From 75 to 84 | 46 |
| 85 and over | 15 |
| Less than 65 | 25 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 46 |
| Stroke | 0 |
| Ischemic Heart Disease | 32 |
| Depression | 16 |
| Chronic Kidney Disease | 34 |
| Asthma | 16 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 20 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 51 |
| Dementia | 11 |
| Cancer | 16 |
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
| doctor visit | 418 |
|---|
Information about Medicare patients treated by Dr. Robert E. Fried, MD.
| Male | 77 |
|---|---|
| Female | 108 |
| Non-Hispanic White | 37 |
|---|---|
| Black | 75 |
| Hispanic | 58 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 82 |
|---|---|
| From 75 to 84 | 54 |
| 85 and over | 17 |
| Less than 65 | 32 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 51 |
| Stroke | 6 |
| Ischemic Heart Disease | 32 |
| Depression | 19 |
| Chronic Kidney Disease | 34 |
| Asthma | 14 |
| Osteoperosis | 6 |
| Atrial Fibrilation | 8 |
| Heart Failure | 20 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 48 |
| Dementia | 10 |
| Cancer | 15 |
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
| doctor visit | 158 |
|---|
Information about Medicare patients treated by Dr. Robert E. Fried, MD.
| Male | 75 |
|---|---|
| Female | 108 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 78 |
| Hispanic | 63 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 84 |
|---|---|
| From 75 to 84 | 52 |
| 85 and over | 14 |
| Less than 65 | 33 |
| Hypertension | 69 |
|---|---|
| High Cholesterol | 49 |
| Stroke | 0 |
| Ischemic Heart Disease | 33 |
| Depression | 14 |
| Chronic Kidney Disease | 36 |
| Asthma | 11 |
| Osteoperosis | 7 |
| Atrial Fibrilation | 0 |
| Heart Failure | 17 |
| Chronic Obstructive Pulmonary Disease | 8 |
| Diabetes | 49 |
| Dementia | 9 |
| Cancer | 11 |
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
| doctor visit | 312 |
|---|
Information about Medicare patients treated by Dr. Robert E. Fried, MD.
| Male | 66 |
|---|---|
| Female | 91 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 75 |
| Hispanic | 45 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 62 |
|---|---|
| From 75 to 84 | 56 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 72 |
|---|---|
| High Cholesterol | 61 |
| Stroke | 8 |
| Ischemic Heart Disease | 29 |
| Depression | 10 |
| Chronic Kidney Disease | 29 |
| Asthma | 13 |
| Osteoperosis | 8 |
| Atrial Fibrilation | 0 |
| Heart Failure | 14 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 43 |
| Dementia | 7 |
| Cancer | 15 |
The top procedures that Dr. Robert E. Fried, MD treated as an internist in Salisbury, MD during 2022 were lab tests, blood draw, preventive care and diabetes management.
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
| blood draw | 120 |
|---|---|
| diabetes management | 42 |
| doctor visit | 224 |
| lab tests | 887 |
| preventive care | 118 |
| thyroid function tests | 37 |
| vaccines | 12 |
Information about Medicare patients treated by Dr. Robert E. Fried, MD.
| Male | 120 |
|---|---|
| Female | 104 |
| Non-Hispanic White | 124 |
|---|---|
| Black | 42 |
| Hispanic | 38 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 95 |
|---|---|
| From 75 to 84 | 68 |
| 85 and over | 19 |
| Less than 65 | 42 |
| Hypertension | 74 |
|---|---|
| High Cholesterol | 72 |
| Stroke | 7 |
| Ischemic Heart Disease | 25 |
| Depression | 15 |
| Chronic Kidney Disease | 20 |
| Asthma | 11 |
| Osteoperosis | 13 |
| Atrial Fibrilation | 9 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 13 |
| Diabetes | 38 |
| Dementia | 5 |
| Cancer | 12 |
Volume of procedures performed by Dr. Robert E. Fried, MD for Medicare patients.
The highest averages for the top procedures that Dr. Robert E. Fried, MD treated as an internist in Salisbury, MD were lab tests, blood draw, preventive care and diabetes management.
| blood draw | 120 |
|---|---|
| diabetes management | 42 |
| doctor visit | 349 |
| lab tests | 887 |
| preventive care | 118 |
| thyroid function tests | 37 |
| vaccines | 12 |
Information about Medicare patients treated by Dr. Robert E. Fried, MD.
| Male | 72 |
|---|---|
| Female | 97 |
| Black / African American | 70 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 17 |
| Native American / Alaskan Native | 0 |
| Hispanic | 48 |
| Other | 0 |
| 75 to 84 | 44 |
|---|---|
| 85 and over | 14 |
| Less than 65 | 26 |
| 65 to 74 | 80 |
The highest averages of the most common conditions of Medicare patients that Dr. Robert E. Fried, MD treated were hypertension, diabetes, high cholesterol and chronic kidney disease.
| Hypertension | 65 |
|---|---|
| High Cholesterol | 39 |
| Stroke | 2 |
| Ischemic Heart Disease | 26 |
| Depression | 11 |
| Chronic Kidney Disease | 26 |
| Asthma | 11 |
| Osteoporosis | 3 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 40 |
| Atrial Fibrillation | 3 |
| Dementia | 5 |
| Cancer | 13 |
Dr. Robert E. Fried, MD graduated from SUNY Downstate Medical Center College of Medicine in 1996. He completed residency at North Shore University Hospital. He is certified by the American Board of Internal Medicine and has a state license in New York.
Medical School: SUNY Downstate Medical Center College of Medicine (1996)
Residency: North Shore University Hospital
Board Certification: American Board of Internal Medicine
Licensed In: New York
Dr. Robert E. Fried, MD has an exceptional overall rating with an average of 4.97 out of 5 stars based on 239 ratings. We collect ratings and reviews of Dr. Robert E. Fried, MD from all over the web to help you find the right in Salisbury, MD.
These charts describe general payments received by Dr. Robert E. Fried, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Novo Nordisk Inc |
$634
Victoza $322 |
Tresiba $312 |
|---|---|---|
| Merck Sharp & Dohme Corporation |
$124
BELSOMRA $124 |
|
| Salix Pharmaceuticals, Ltd |
$105
Xifaxan 550 mg $105 |
|
| AstraZeneca Pharmaceuticals LP |
$22
LOKELMA $22 |
|
| Tactile Systems Technology Inc |
$14
ENTRE $14 |
| Food and Beverage | $894 |
|---|---|
| Education | $5 |
Patient ratings for Dr. Robert Fried average 5.0 stars (out of 5). He is a graduate of SUNY Downstate Medical Center College of Medicine and a graduate of North Shore University Hospital's residency program. Dr. Fried welcomes new patients at his office inRehoboth Beach, DE as reported by Doctor.com.