Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Robert Samuelson, MD for Medicare patients.
| doctor visit | 130 |
|---|
Dr. Robert Samuelson, MD is an obstetrician and gynecologist in Tucson, AZ specializing in obstetrics & gynecology.
Volume of procedures performed by Dr. Robert Samuelson, MD for Medicare patients.
| doctor visit | 130 |
|---|
Volume of procedures performed by Dr. Robert Samuelson, MD for Medicare patients.
| doctor visit | 135 |
|---|
Information about Medicare patients treated by Dr. Robert Samuelson, MD.
| Male | 0 |
|---|---|
| Female | 97 |
| From 65 to 74 | 49 |
|---|---|
| From 75 to 84 | 28 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 70 |
|---|---|
| High Cholesterol | 63 |
| Stroke | 0 |
| Ischemic Heart Disease | 26 |
| Depression | 28 |
| Chronic Kidney Disease | 22 |
| Asthma | 0 |
| Osteoperosis | 13 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 23 |
| Dementia | 0 |
| Cancer | 19 |
Volume of procedures performed by Dr. Robert Samuelson, MD for Medicare patients.
| doctor visit | 131 |
|---|
Information about Medicare patients treated by Dr. Robert Samuelson, MD.
| Male | 0 |
|---|---|
| Female | 100 |
| Non-Hispanic White | 89 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 42 |
|---|---|
| From 75 to 84 | 31 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 62 |
|---|---|
| High Cholesterol | 59 |
| Stroke | 0 |
| Ischemic Heart Disease | 17 |
| Depression | 25 |
| Chronic Kidney Disease | 26 |
| Asthma | 13 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 22 |
| Dementia | 0 |
| Cancer | 14 |
Volume of procedures performed by Dr. Robert Samuelson, MD for Medicare patients.
| doctor visit | 196 |
|---|
Information about Medicare patients treated by Dr. Robert Samuelson, MD.
| Male | 0 |
|---|---|
| Female | 332 |
| Non-Hispanic White | 302 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 158 |
|---|---|
| From 75 to 84 | 102 |
| 85 and over | 28 |
| Less than 65 | 44 |
| Hypertension | 66 |
|---|---|
| High Cholesterol | 59 |
| Stroke | 0 |
| Ischemic Heart Disease | 23 |
| Depression | 27 |
| Chronic Kidney Disease | 20 |
| Asthma | 9 |
| Osteoperosis | 10 |
| Atrial Fibrilation | 11 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 23 |
| Dementia | 0 |
| Cancer | 24 |
Volume of procedures performed by Dr. Robert Samuelson, MD for Medicare patients.
| doctor visit | 191 |
|---|
Information about Medicare patients treated by Dr. Robert Samuelson, MD.
| Male | 0 |
|---|---|
| Female | 152 |
| Non-Hispanic White | 141 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 73 |
|---|---|
| From 75 to 84 | 43 |
| 85 and over | 13 |
| Less than 65 | 23 |
| Hypertension | 66 |
|---|---|
| High Cholesterol | 57 |
| Stroke | 0 |
| Ischemic Heart Disease | 22 |
| Depression | 26 |
| Chronic Kidney Disease | 20 |
| Asthma | 18 |
| Osteoperosis | 9 |
| Atrial Fibrilation | 9 |
| Heart Failure | 7 |
| Chronic Obstructive Pulmonary Disease | 16 |
| Diabetes | 27 |
| Dementia | 0 |
| Cancer | 26 |
Volume of procedures performed by Dr. Robert Samuelson, MD for Medicare patients.
| doctor visit | 92 |
|---|
Information about Medicare patients treated by Dr. Robert Samuelson, MD.
| Male | 0 |
|---|---|
| Female | 98 |
| From 65 to 74 | 40 |
|---|---|
| From 75 to 84 | 31 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 71 |
|---|---|
| High Cholesterol | 46 |
| Stroke | 0 |
| Ischemic Heart Disease | 29 |
| Depression | 26 |
| Chronic Kidney Disease | 28 |
| Asthma | 0 |
| Osteoperosis | 16 |
| Atrial Fibrilation | 0 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 26 |
| Dementia | 12 |
| Cancer | 15 |
Volume of procedures performed by Dr. Robert Samuelson, MD for Medicare patients.
| doctor visit | 57 |
|---|
Information about Medicare patients treated by Dr. Robert Samuelson, MD.
| Male | 0 |
|---|---|
| Female | 52 |
| From 65 to 74 | 29 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 71 |
|---|---|
| High Cholesterol | 56 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 25 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 21 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Robert Samuelson, MD for Medicare patients.
| doctor visit | 68 |
|---|
Information about Medicare patients treated by Dr. Robert Samuelson, MD.
| Male | 0 |
|---|---|
| Female | 76 |
| Non-Hispanic White | 56 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 38 |
|---|---|
| From 75 to 84 | 26 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 58 |
|---|---|
| High Cholesterol | 54 |
| Stroke | 0 |
| Ischemic Heart Disease | 20 |
| Depression | 22 |
| Chronic Kidney Disease | 22 |
| Asthma | 0 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 21 |
| Dementia | 0 |
| Cancer | 26 |
Volume of procedures performed by Dr. Robert Samuelson, MD for Medicare patients.
| doctor visit | 33 |
|---|
Information about Medicare patients treated by Dr. Robert Samuelson, MD.
| Male | 0 |
|---|---|
| Female | 38 |
| From 65 to 74 | 18 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 71 |
|---|---|
| High Cholesterol | 53 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Information about Medicare patients treated by Dr. Robert Samuelson, MD.
| Male | 0 |
|---|---|
| Female | 20 |
| Hypertension | 60 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 70 |
Volume of procedures performed by Dr. Robert Samuelson, MD for Medicare patients.
| doctor visit | 114 |
|---|
Information about Medicare patients treated by Dr. Robert Samuelson, MD.
| Male | 0 |
|---|---|
| Female | 96 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 58 |
| Hispanic | 0 |
| Native American / Alaskan Native | 0 |
| Other | 0 |
| 75 to 84 | 26 |
|---|---|
| 85 and over | 4 |
| Less than 65 | 6 |
| 65 to 74 | 44 |
The highest averages of the most common conditions of Medicare patients that Dr. Robert Samuelson, MD treated were hypertension, high cholesterol, cancer and chronic kidney disease.
| Hypertension | 59 |
|---|---|
| High Cholesterol | 52 |
| Stroke | 0 |
| Ischemic Heart Disease | 13 |
| Depression | 15 |
| Chronic Kidney Disease | 16 |
| Asthma | 4 |
| Osteoporosis | 6 |
| Heart Failure | 3 |
| Chronic Obstructive Pulmonary Disease | 5 |
| Diabetes | 16 |
| Atrial Fibrillation | 2 |
| Cancer | 19 |
| Dementia | 1 |
He has a state license in Connecticut.
Licensed In: Connecticut
Dr. Robert Samuelson, MD has an exceptional overall rating with an average of 5.0 out of 5 stars based on 2 ratings. We collect ratings and reviews of Dr. Robert Samuelson, MD from all over the web to help you find the right in Tucson, AZ.
These charts describe general payments received by Dr. Robert Samuelson, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Intuitive Surgical, Inc. |
$222
Da Vinci Surgical System $222 |
|||||
|---|---|---|---|---|---|---|
| Genentech USA, Inc. |
$206
Avastin $206 |
|||||
| E.R. Squibb & Sons, L.L.C. |
$143
OPDIVO $103 |
ERBITUX $22 |
SPRYCEL $18 |
|||
| HOLOGIC INC |
$48
MyoSure and aquilex $31 |
Myosure $16 |
||||
| AMAG Pharmaceuticals, Inc. |
$30
Makena $17 |
$13 |
||||
| Other |
$146
Abraxane $28 |
Stivarga $24 |
Vesicare $23 |
YONDELIS $18 |
Gilotrif $15 |
Other $38 |
| Food and Beverage | $765 |
|---|---|
| Education | $30 |
Dr. Robert Samuelson specializes in obstetrics & gynecology and practices in Tucson, AZ. Dr. Samuelson obtained a license to practice in Connecticut.