Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Ronald Douglas Lau, MD for Medicare patients.
| doctor visit | 150 |
|---|
(No ratings)
Dr. Ronald Douglas Lau, MD is a radiation oncologist in Fullerton, CA specializing in radiation oncology. He graduated from Loma Linda University School of Medicine in 1977 and has 49 years of experience. Dr. Ronald Douglas Lau, MD is affiliated with USC CARE MEDICAL GROUP INC.
Volume of procedures performed by Dr. Ronald Douglas Lau, MD for Medicare patients.
| doctor visit | 150 |
|---|
The top procedures that Dr. Ronald Douglas Lau, MD treated as a radiation oncologist in Fullerton, CA during 2013 were radiation therapy.
Volume of procedures performed by Dr. Ronald Douglas Lau, MD for Medicare patients.
| doctor visit | 39 |
|---|---|
| radiation therapy | 18 |
| Hypertension | 64 |
|---|---|
| High Cholesterol | 50 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Ronald Douglas Lau, MD treated as a radiation oncologist in Fullerton, CA during 2014 were radiation therapy.
Volume of procedures performed by Dr. Ronald Douglas Lau, MD for Medicare patients.
| doctor visit | 80 |
|---|---|
| radiation therapy | 28 |
Information about Medicare patients treated by Dr. Ronald Douglas Lau, MD.
| Male | 14 |
|---|---|
| Female | 23 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 16 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 46 |
| Stroke | 0 |
| Ischemic Heart Disease | 49 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 35 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 38 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Ronald Douglas Lau, MD treated as a radiation oncologist in Fullerton, CA during 2015 were radiation therapy.
Volume of procedures performed by Dr. Ronald Douglas Lau, MD for Medicare patients.
| doctor visit | 67 |
|---|---|
| radiation therapy | 13 |
Information about Medicare patients treated by Dr. Ronald Douglas Lau, MD.
| Male | 56 |
|---|---|
| Female | 50 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 44 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 68 |
|---|---|
| High Cholesterol | 47 |
| Stroke | 0 |
| Ischemic Heart Disease | 28 |
| Depression | 28 |
| Chronic Kidney Disease | 25 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 42 |
Volume of procedures performed by Dr. Ronald Douglas Lau, MD for Medicare patients.
| doctor visit | 214 |
|---|
Information about Medicare patients treated by Dr. Ronald Douglas Lau, MD.
| Male | 84 |
|---|---|
| Female | 57 |
| Non-Hispanic White | 102 |
|---|---|
| Black | 11 |
| Hispanic | 16 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 56 |
|---|---|
| From 75 to 84 | 63 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 66 |
|---|---|
| High Cholesterol | 43 |
| Stroke | 9 |
| Ischemic Heart Disease | 37 |
| Depression | 20 |
| Chronic Kidney Disease | 28 |
| Asthma | 19 |
| Osteoperosis | 8 |
| Atrial Fibrilation | 9 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 18 |
| Diabetes | 32 |
| Dementia | 8 |
| Cancer | 75 |
Volume of procedures performed by Dr. Ronald Douglas Lau, MD for Medicare patients.
| doctor visit | 46 |
|---|
Information about Medicare patients treated by Dr. Ronald Douglas Lau, MD.
| Male | 51 |
|---|---|
| Female | 32 |
| Non-Hispanic White | 40 |
|---|---|
| Black | 0 |
| Hispanic | 19 |
| Asian | 13 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 47 |
|---|---|
| From 75 to 84 | 18 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 73 |
|---|---|
| High Cholesterol | 43 |
| Stroke | 0 |
| Ischemic Heart Disease | 42 |
| Depression | 23 |
| Chronic Kidney Disease | 51 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 24 |
| Chronic Obstructive Pulmonary Disease | 25 |
| Diabetes | 31 |
| Dementia | 13 |
| Cancer | 51 |
Volume of procedures performed by Dr. Ronald Douglas Lau, MD for Medicare patients.
| doctor visit | 86 |
|---|
Information about Medicare patients treated by Dr. Ronald Douglas Lau, MD.
| Male | 34 |
|---|---|
| Female | 30 |
| Non-Hispanic White | 38 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 14 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 30 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 72 |
| Stroke | 0 |
| Ischemic Heart Disease | 45 |
| Depression | 34 |
| Chronic Kidney Disease | 30 |
| Asthma | 17 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 27 |
| Chronic Obstructive Pulmonary Disease | 31 |
| Diabetes | 41 |
| Dementia | 0 |
| Cancer | 75 |
Volume of procedures performed by Dr. Ronald Douglas Lau, MD for Medicare patients.
| doctor visit | 35 |
|---|
Information about Medicare patients treated by Dr. Ronald Douglas Lau, MD.
| Male | 48 |
|---|---|
| Female | 35 |
| Non-Hispanic White | 45 |
|---|---|
| Black | 0 |
| Hispanic | 15 |
| Asian | 12 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 53 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 70 |
| Stroke | 0 |
| Ischemic Heart Disease | 42 |
| Depression | 16 |
| Chronic Kidney Disease | 40 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 17 |
| Diabetes | 36 |
| Dementia | 0 |
| Cancer | 63 |
Volume of procedures performed by Dr. Ronald Douglas Lau, MD for Medicare patients.
| doctor visit | 31 |
|---|
Information about Medicare patients treated by Dr. Ronald Douglas Lau, MD.
| Male | 50 |
|---|---|
| Female | 45 |
| Non-Hispanic White | 43 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 29 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 43 |
|---|---|
| From 75 to 84 | 37 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 45 |
| Depression | 0 |
| Chronic Kidney Disease | 31 |
| Asthma | 0 |
| Osteoperosis | 21 |
| Atrial Fibrilation | 15 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 19 |
| Diabetes | 45 |
| Dementia | 0 |
| Cancer | 69 |
Volume of procedures performed by Dr. Ronald Douglas Lau, MD for Medicare patients.
The highest averages for the top procedures that Dr. Ronald Douglas Lau, MD treated as a radiation oncologist in Fullerton, CA were radiation therapy.
| doctor visit | 83 |
|---|---|
| radiation therapy | 19 |
Information about Medicare patients treated by Dr. Ronald Douglas Lau, MD.
| Male | 37 |
|---|---|
| Female | 30 |
| Black / African American | 1 |
|---|---|
| Asian / Pacific Islander | 7 |
| Non-Hispanic White | 29 |
| Native American / Alaskan Native | 0 |
| Hispanic | 5 |
| Other | 0 |
| 75 to 84 | 21 |
|---|---|
| 85 and over | 1 |
| Less than 65 | 0 |
| 65 to 74 | 22 |
The highest averages of the most common conditions of Medicare patients that Dr. Ronald Douglas Lau, MD treated were hypertension, high cholesterol, cancer and ischemic heart disease.
| Hypertension | 63 |
|---|---|
| High Cholesterol | 49 |
| Stroke | 1 |
| Ischemic Heart Disease | 32 |
| Depression | 13 |
| Chronic Kidney Disease | 22 |
| Asthma | 4 |
| Osteoporosis | 3 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 24 |
| Atrial Fibrillation | 2 |
| Dementia | 2 |
| Cancer | 41 |
Dr. Ronald Douglas Lau, MD graduated from Loma Linda University School of Medicine in 1977. He completed residency at Loma Linda University Medical Center. He is certified by the American Board of Radiology and has a state license in California.
Medical School: Loma Linda University School of Medicine (1977)
Residency: Loma Linda University Medical Center
Board Certification: American Board of Radiology
Licensed In: California
Dr. Ronald Douglas Lau, MD is associated with these hospitals and organizations:
Dr. Ronald Douglas Lau, MD does not have any reviews yet, be the first to leave a review of Dr. Ronald Douglas Lau, MD here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Ronald Douglas Lau, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Brainlab, Inc. |
$66
$66 |
|||||
|---|---|---|---|---|---|---|
| Celgene Corporation |
$56
Revlimid $25 |
$31 |
||||
| E.R. Squibb & Sons, L.L.C. |
$36
OPDIVO $24 |
ERBITUX $12 |
||||
| Genentech USA, Inc. |
$34
TECENTRIQ $34 |
|||||
| Amgen Inc. |
$26
Kyprolis $26 |
|||||
| Other |
$127
Eclipse $24 |
Stivarga $23 |
JAKAFI $22 |
TAGRISSO $18 |
CYRAMZA $17 |
Other $24 |
| Food and Beverage | $346 |
|---|
Dr. Ronald Lau is a specialist in radiation oncology in Los Angeles, CA and Fullerton, CA. Dr. Lau graduated from Loma Linda University School of Medicine. For his residency, Dr. Lau trained at Los Angeles County+USC Medical Center and Loma Linda University Medical Center. Doctor.com reports that he is accepting new patients at his office in Fullerton, CA.